Rank Lifter # Wt. Class Region Name School Qual. Total
1 133 114 III J.J. Holland Winnsboro HS 1035
2 132 114 V Jacob Rodriguez Dilley HS 970
3 131 114 II Keagan Oliver Bangs HS 895
4 130 114 I Michael Perez Winters HS 885
4 129 114 VI Ja'Mon Williams Life School Oak Cliff HS 885
6 128 114 IV Marcus Rocha Tidehaven HS 870
7 127 114 VI Taylor Nowlin Leonard HS 860
8 126 114 I Jesse Tamez Winters HS 850
8 125 114 I Julian Perez Winters HS 850
10 124 114 III Justin Beene Union Hill HS 825
10 123 114 IV Kenny Berry Woodville HS 825
12 122 114 II Pedro Lozano Bosqueville HS 820
13 121 114 V C.J. Perez Taft HS 745
Rank Lifter # Wt. Class Region Name School Qual. Total
1 120 123 II Michael Jorgenson Bosqueville HS 1075
2 119 123 V Michael Luna Banquete HS 1060
3 118 123 V Albert Guajardo Bishop HS 1000
4 117 123 II Ruben Macias Lingleville HS 950
5 116 123 I Richard Perez Winters HS 940
6 115 123 III Shelby Wade Chisum HS 935
7 114 123 I Albert Pando Kermit HS 900
8 113 123 VI Gilberto Mendoza Aubrey HS 870
9 112 123 III Danny Warren James Bowie HS 820
10 111 123 IV Ross Davant Tidehaven HS 815
11 110 123 IV Bracken Jones Hardin HS 805
12 109 123 VI Austin O'Neil Farmersville HS 800
Rank Lifter # Wt. Class Region Name School Qual. Total
1 108 132 II Miles Adanandus Bosqueville HS 1145
2 107 132 V Bryce Sanders Schulenburg HS 1125
3 106 132 II Tyrell Irby Rosebud HS 1060
4 105 132 I Rico Rocha Meadow HS 1020
4 104 132 VI Matt Varnado Millsap HS 1020
6 103 132 V Roger Garcia Banquete HS 1010
7 102 132 III Shane Miller Winnsboro HS 985
7 101 132 III Danny Nowlin Elysian Fields HS 985
7 100 132 VI Eymarth Rodriguez Aubrey HS 985
10 99 132 I Daniel Velez McCamey HS 980
11 98 132 IV Matt Williams Woodville HS 870
12 97 132 IV Aubrey Walker Kountze HS 850
Rank Lifter # Wt. Class Region Name School Qual. Total
1 96 148 II Colton Dipple Dublin HS 1260
2 95 148 II Luke Mojica Bosqueville HS 1235
2 94 148 V Kenny Wynn Hebbronville HS 1235
4 93 148 IV JoCorey Fisher Tidehaven HS 1170
4 92 148 V Mark Ramirez Premont HS 1170
6 91 148 IV CJ Clements Louise HS 1145
7 90 148 I Marcus Toney Lubbock Roosevelt HS 1140
8 89 148 I Miguel Rangel Roscoe HS 1135
9 88 148 VI Zach Smith Paradise HS 1090
10 87 148 III Josh Thacker Winnsboro HS 1085
11 86 148 VI Chase Serna Muenster HS 1080
12 85 148 III Walter Hopkins Hughes Springs HS 1055
Rank Lifter # Wt. Class Region Name School Qual. Total
1 84 165 IV Ricky Miller Woodville HS 1350
2 83 165 III Chaz Baxter Winnsboro HS 1330
3 82 165 V Victor Caldera Bishop HS 1300
4 81 165 VI Troy Parks Electra HS 1255
5 80 165 II Jordan Farmer Crawford HS 1235
5 79 165 VI Dustin Cantrell Pottsboro HS 1235
7 78 165 I Jeremy Creech Reagan County HS 1230
8 77 165 I Michael Ramirez Childress HS 1195
9 76 165 III Zach Allen Winnsboro HS 1190
10 75 165 V Aaron Fuller Poth HS 1160
11 74 165 IV Tuck Morris Hitchcock HS 1155
12 73 165 II Brandon Wennin Clifton HS 1125
Rank Lifter # Wt. Class Region Name School Qual. Total
1 72 181 VI Chad Goucher Howe HS 1365
2 71 181 V Manny Mechell Bishop HS 1345
3 70 181 II Jake Long Brady HS 1315
4 69 181 II Hunter Cadell Axtell HS 1310
4 68 181 VI Kendall Dethloff Paradise HS 1310
6 67 181 III Leonard Grabs Elkhart HS 1295
7 66 181 V Juan De La Rosa Hallettsville HS 1280
8 65 181 I Weston Phillips Wellman-Union HS 1265
9 64 181 III Nic Pistolis James Bowie HS 1260
9 63 181 IV Sam Butler Van Vleck HS 1260
11 62 181 IV Isaiah White East Chambers HS 1245
12 61 181 I Jaron Yarbrough Jim Ned HS 1240
Rank Lifter # Wt. Class Region Name School Qual. Total
1 60 198 VI Erick Palacios Henrietta HS 1460
2 59 198 V Dwayne Nunez Karnes City HS 1420
3 58 198 I Bradon Loya Plains HS 1395
4 57 198 I Adam Munoz Roscoe HS 1380
4 56 198 V Steven Karabonoff Banquete HS 1380
6 55 198 VI Nick Pike Paradise HS 1335
7 54 198 II Jeremy Spain Covington HS 1330
7 53 198 III Carson Jordan Maud HS 1330
9 52 198 III Cedric Wade New Boston HS 1325
10 51 198 IV John Stelly Hardin HS 1295
11 50 198 II Richard Scales Florence HS 1285
12 49 198 IV Darrin Rutherford Industrial HS 1250
Rank Lifter # Wt. Class Region Name School Qual. Total
1 48 220 IV Landra Lee Woodville HS 1700
2 47 220 VI Mike Ladner Blue Ridge HS 1625
3 46 220 V Alex Alaniz Karnes City HS 1505
4 45 220 II Josue Esquivel Johnson City HS 1465
5 44 220 III Rodney Payne Dekalb HS 1460
6 43 220 I Troy Steele Merkel HS 1415
7 42 220 I Dillon Welch Friona HS 1360
7 41 220 II Ethan Brown Hamilton HS 1360
9 40 220 III Blake Trammell Detroit HS 1355
10 39 220 VI Cody Webber Paradise HS 1330
11 38 220 V Eric Martinez Jourdanton HS 1315
12 37 220 IV Robbie Riehs Industrial HS 1255
Rank Lifter # Wt. Class Region Name School Qual. Total
1 36 242 III B.K. Scott Wolfe City HS 1680
2 35 242 II Jeremiah Johnson Bangs HS 1525
3 34 242 III Oscar Birdow Frankston HS 1515
4 33 242 I Victor Guerrero Friona HS 1470
5 32 242 I Junior Rangel Roscoe HS 1375
6 31 242 IV Michael Sam Hitchcock HS 1370
6 30 242 V Cory Wood Karnes City HS 1370
6 29 242 V Angel Delgado Jourdanton HS 1370
9 28 242 VI Lance Covington Henrietta HS 1365
10 27 242 II Payton Smetana Salado HS 1340
11 26 242 IV Dylan Kramer East Chambers HS 1325
12 25 242 VI Colton Sims Boyd HS 1305
Rank Lifter # Wt. Class Region Name School Qual. Total
1 24 275 I Ty Cloe Tahoka HS 1870
2 23 275 III Jeremy Lomax New Boston HS 1670
3 22 275 III Daniel Hanson Lone Oak HS 1530
4 21 275 VI Garrett Slawson Howe HS 1505
5 20 275 IV Dylan Barber Hardin HS 1420
6 19 275 IV Dillon Moss Buna HS 1400
7 18 275 V Jesus Gonzalez Ben Bolt HS 1370
8 17 275 I Matt Sanchez Meadow HS 1365
9 16 275 VI Zach Strand Paradise HS 1360
10 15 275 II Jake Isball Granger HS 1345
11 14 275 V Michael Cruz Banquete HS 1330
12 13 275 II Tanner Winkles DeLeon HS 1325
Rank Lifter # Wt. Class Region Name School Qual. Total
1 12 SHW III Ronnie Dyer Caddo Mills HS 1805
2 11 SHW IV Ryan Taylor Ganado HS 1770
3 10 SHW III Alex Lowry Caddo Mills HS 1685
4 9 SHW IV Jeffrey Byerly Newton HS 1610
5 8 SHW VI Zach Davis Anna HS 1575
6 7 SHW I Kenneth Reel Winters HS 1510
7 6 SHW I Cesar Cardenas Seagraves HS 1445
8 5 SHW II Lamar Holmes Lexington HS 1410
9 4 SHW II Joel Hernandez Hempstead HS 1400
10 3 SHW V Marcus Hernandez Rice Cons. HS 1330
11 2 SHW VI David McDonald Leonard HS 1290
12 1 SHW V Anthony Rios Hebbronville HS 1275