Rank Lifter # Wt. Class Region Name School Qual. Total
1 134 114 V Eddie Rodriguez Raymondville HS 920
2 133 114 V Moses Martinez Columbus HS 855
3 132 114 V Tommy Martinez Crystal City HS 850
4 131 114 IV Daryll Weeks Shepherd HS 845
5 130 114 III Keylan Hunter Athens HS 840
6 129 114 VI Angel Jaramillo Van Alstyne HS 835
7 128 114 II Issac Delgado West HS 830
8 127 114 VI Kyle Skaggs Celina HS 820
9 126 114 IV Mack Hill Coldspring HS 810
10 125 114 I Zane Gray Lubbock Cooper HS 765
11 124 114 II Johnny Adair Sealy HS 725
12 123 114 III Hunter Skelton Bullard HS 720
13 122 114 I Andrew Leyba Sweetwater HS 715
Rank Lifter # Wt. Class Region Name School Qual. Total
1 121 123 V Michael Gonzalez Port Isabel HS 1020
2 120 123 VI Carlos Huerta Decatur HS 1015
3 119 123 II Wesley Slauson Groesbeck HS 985
3 118 123 V Joe Ramirez Hidalgo HS 985
5 117 123 II Simon Martinez Taylor HS 940
6 116 123 III Justin Phillips White Oak HS 935
6 115 123 III Rone Ramirez Carthage HS 935
8 114 123 VI Payton Ward Pilot Point HS 920
9 113 123 IV Bryan Pham Palacios HS 910
10 112 123 IV Jery Nguyen Bridge City HS 890
11 111 123 I Kelby Winn Midland Greenwood HS 850
12 110 123 I Noe Vasquez Brownfield HS 835
Rank Lifter # Wt. Class Region Name School Qual. Total
1 109 132 IV Tim Sharp Bridge City HS 1175
2 108 132 II Vincente Villagomez Sealy HS 1105
3 107 132 V Victor Lopez Pleasanton HS 1090
4 106 132 II Jared Sanders Navasota HS 1060
5 105 132 VI Preston King Burkburnett HS 1040
6 104 132 V Zach Divin Columbus HS 1030
7 103 132 IV Micah Ellender Bridge City HS 995
8 102 132 III Devin Carrigan Pleasant Grove HS 975
8 101 132 VI Mike Askew Burkburnett HS 975
10 100 132 I T.J. Jimenez Andrews HS 965
11 99 132 I Dusty Wheeler Levelland HS 955
12 98 132 III Austin Jennings Van HS 925
Rank Lifter # Wt. Class Region Name School Qual. Total
1 97 148 IV Erich Jaquez Wharton HS 1385
2 96 148 III Willie Willis Huntington HS 1320
3 95 148 IV Calvin Johnson Hamshire Fannett HS 1240
4 94 148 V Julio Medoza Port Isabel HS 1200
5 93 148 VI Geramy Alexander Frisco Wakeland HS 1190
6 92 148 V Schyler Tucpin Carrizo Springs HS 1160
7 91 148 II Lucas Orosco Taylor HS 1155
8 90 148 VI Angel Hernandez Royse City HS 1130
9 89 148 III Jacob Flores Ferris HS 1125
10 88 148 I Larry Leyva Fort Stockton HS 1120
11 87 148 I Kendrick Conde Lamesa HS 1080
12 86 148 II John Tucker Caldwell HS 1050
Rank Lifter # Wt. Class Region Name School Qual. Total
1 85 165 III Cale Barnes Crandall HS 1345
2 84 165 I J.J. Vargas Levelland HS 1300
2 83 165 VI Dylan Garza Bonham HS 1300
2 82 165 VI Ryan Collins Kennedale HS 1300
5 81 165 III Dale Jones Carthage HS 1280
6 80 165 II Dustin Baxley Robinson HS 1275
7 79 165 V Steven Rechy La Vernia HS 1220
8 78 165 II Matt Frazier China Springs HS 1215
9 77 165 IV Michael Kosh Bridge City HS 1195
10 76 165 V Justin Wilcox Poteet HS 1165
11 75 165 I Josh Reyes Lamesa HS 1145
12 74 165 IV Cameron Russell Tarkington HS 1110
Rank Lifter # Wt. Class Region Name School Qual. Total
1 73 181 VI JC Pleva Iowa Park HS 1500
2 72 181 III Clayton Kendrick Van HS 1350
3 71 181 V Andy Barrera Port Isabel HS 1320
4 70 181 III Ethan Biemer White Oak HS 1285
4 69 181 IV Garrett McNiel Bridge City HS 1285
4 68 181 V Tyler McKinley Cuero HS 1285
7 67 181 VI Raul Duran Kennedale HS 1270
8 66 181 IV Dylan Johnican Columbia HS 1265
9 65 181 II Colt Sanders Robinson HS 1255
10 64 181 II Matthew Luetge Rockdale HS 1240
11 63 181 I Bryan Oxford Lubbock Cooper HS 1220
12 62 181 I Cesar Lujan Dalhart HS 1195
Rank Lifter # Wt. Class Region Name School Qual. Total
1 61 198 VI TJ Sabando Kennedale HS 1640
2 60 198 III Kennard Henderson Pleasant Grove HS 1480
3 59 198 I Curtis Kevil Clyde HS 1470
4 58 198 IV Kris Wedekind Bridge City HS 1430
5 57 198 V Eric Jimenez Ingleside HS 1420
6 56 198 V Dane Burk Yoakum HS 1400
7 55 198 III Hippo Perea Kaufman HS 1395
8 54 198 IV Matt Ray Needville HS 1390
9 53 198 VI Omar Torres Royse City HS 1340
10 52 198 I Job Darpolor Pecos HS 1330
11 51 198 II Shane Barcak Rockdale HS 1325
12 50 198 II Jeremy Jackson Bellville HS 1240
Rank Lifter # Wt. Class Region Name School Qual. Total
1 49 220 IV Aaron Buckley Palacios HS 1545
2 48 220 VI Caleb Watson Iowa Park HS 1530
3 47 220 III Quintan Thomas Gladewater HS 1455
4 46 220 VI RB Neely Kennedale HS 1440
5 45 220 III Josh Buffin Carthage HS 1410
6 44 220 V Scott Curtis Columbus HS 1395
7 43 220 V Kevin Gonzalez Orange Grove HS 1385
8 42 220 II Patrick Garrett Taylor HS 1365
9 41 220 II Neil Kaspar Navasota HS 1355
10 40 220 I Rufus McCann Sweetwater HS 1300
11 39 220 I Jacob Carpenter Fort Stockton HS 1285
12 38 220 IV Harry Corbett Orangefield HS 1280
Rank Lifter # Wt. Class Region Name School Qual. Total
1 37 242 IV Alex Buckley Palacios HS 1650
2 36 242 V Pat McGrath La Vernia HS 1615
3 35 242 VI Ross Thornburg Sanger HS 1575
4 34 242 VI Joey Lucero Kennedale HS 1565
5 33 242 I John Mireles Andrews HS 1515
6 32 242 II Mike Gamble Mexia HS 1500
7 31 242 III Chris Brent Kaufman HS 1465
8 30 242 III Payden Bertrand Ferris HS 1460
9 29 242 II Angel Palomin Groesbeck HS 1455
10 28 242 IV Raymond Hafford Jasper HS 1430
11 27 242 I Anthony Santiago Monahans HS 1425
12 26 242 V Chris Veliz Mathis HS 1400
Rank Lifter # Wt. Class Region Name School Qual. Total
1 25 275 V Jessie Stoufflet Bandera HS 1610
2 24 275 VI Justin Thacker Iowa Park HS 1570
3 23 275 V Josh Luna Ingleside HS 1550
3 22 275 V Robert Pyssen Pleasanton HS 1550
5 21 275 II Brandon Terry Liberty Hill HS 1520
5 20 275 VI Hayden Baillio Whitesboro HS 1520
7 19 275 IV John Fortune Tarkington HS 1515
8 18 275 II Grant Pierre Hutto HS 1470
9 17 275 I Joe Garza Snyder HS 1450
10 16 275 III Ivan Meza Diboll HS 1420
10 15 275 III Thomas Shaddix Pleasant Grove HS 1420
12 14 275 IV Curtis Lane Shepherd HS 1315
13 13 275 I Ruben Flores Levelland HS 1300
Rank Lifter # Wt. Class Region Name School Qual. Total
1 12 SHW VI Lorenzo Barnes Burkburnett HS 1710
2 11 SHW V Patrick Hoog Medina Valley HS 1640
3 10 SHW V Angel Limon Crystal City HS 1540
4 9 SHW VI Billy Wright Sanger HS 1530
5 8 SHW IV Chris Owens Wharton HS 1505
6 7 SHW IV JaWayne Fields Columbia HS 1500
7 6 SHW I Adam Robinson Lubbock Cooper HS 1475
8 5 SHW III Matt Kirkland Pittsburg HS 1470
9 4 SHW III Charles Rigsby Liberty Eylau HS 1445
10 3 SHW I Kelby Doss Lubbock Cooper HS 1425
11 2 SHW II Jeremiah Johnson La Vega HS 1320
12 1 SHW II Corey Taylor Hutto HS 1265