2005 State Meet Qualifiers Division I

Rank Lifter # Wt. Class Region Name School Qual. Total
1 160 114 5 Robbie Nieto Donna H.S. 985
2 159 114 2 Louis Soto Del Valle H.S. 955
2 158 114 4 Amhad Hill Port Arthur Memorial H.S. 955
4 157 114 2 Dalton Aarness Dripping Springs H.S. 945
5 156 114 5 Raul DeLaCruz Donna H.S. 905
6 155 114 2 Indy Shetter Burleson H.S. 895
7 154 114 4 Chris Sonnier LCM H.S. 885
8 153 114 6 Tommy Gomez Mineral Wells HS 880
9 152 114 5 Ricky Villanueva Laredo-Cigaroa H.S. 855
10 151 114 2 Edgar Perez Alvarado H.S. 850
10 150 114 5 Luis Guerrero Calhoun H.S. 850
10 149 114 6 Donovan Arrivillaga Crowley HS 850
10 148 114 6 Elon Smith Allen HS 850
14 147 114 3 Chris Kearney Greenville H.S. 845
15 146 114 1 Austin Hand Canyon Randall H.S. 800
16 145 114 1 Eli Mendez Frendship H.S. 780
16 144 114 3 Eric Gunderson Sulphur Springs H.S. 780
1 143 123 6 Michael Guzman Mineral Wells HS 1065
2 142 123 5 Michael Riemann Del Rio H.S. 1060
3 141 123 6 Alex Prewitt Crowley HS 1020
4 140 123 6 Nick King North Crowley HS 1010
5 139 123 5 Alexis Tronco Los Fresnos H.S. 970
6 138 123 2 Eric Hemnes Joshua H.S. 950
6 137 123 2 Eleazer Perez Alvarado H.S. 950
6 136 123 5 Chris Atkinson Los Fresnos H.S. 950
9 135 123 3 Evan Flores Red Oak H.S. 935
10 134 123 4 Jarrod Perry Angleton H.S. 900
11 133 123 3 J.B. Rich Nacogdoches H.S. 895
12 132 123 4 Cody Kubela El Campo H.S. 885
13 131 123 1 Juston Scott Odessa H.S. 875
14 130 123 1 Stephen Rodriguez Andrews H.S. 850
1 129 132 2 Cheyne Stephen Stephenville H.S. 1280
2 128 132 5 Daniel Brubaker Calallen H.S. 1165
3 127 132 6 Anthony Dunn Duncanville HS 1105
4 126 132 4 Alex Wright West Brook H.S. 1095
4 125 132 4 Daniel Mendez El Campo H.S. 1095
6 124 132 1 Angel Martinez Plainview H.S. 1085
7 123 132 1 Matthew Vaquera Plainview H.S. 1070
8 122 132 2 Michael Reed Midway H.S. 1065
9 121 132 5 Aharon Wright New Braunfels Canyon H.S. 1060
10 120 132 6 Alex Evans Burkburnett HS 1050
11 119 132 3 Courtney Hill Paris H.S. 1015
12 118 132 3 Zach Lewis Sulphur Springs H.S. 1010
1 117 148 6 Eric Hadley Crowley HS 1310
2 116 148 5 Ozzy Medina Donna H.S. 1305
2 115 148 5 Michael Price Calallen H.S. 1305
4 114 148 6 Ileso Wilson Mansfield HS 1275
5 113 148 3 Arthur Jackson Longview H.S. 1255
6 112 148 3 Royshad Witcher Henderson H.S. 1250
6 111 148 4 Kieth Netterville LCM H.S. 1250
Rank Lifter # Wt. Class Region Name School Qual. Total
8 110 148 3 Brandon Brown Greenville H.S. 1200
8 109 148 3 Kasey Follis Sulphur Springs H.S. 1200
8 108 148 6 Davetrain Walker Everman HS 1200
11 107 148 1 Feliciano Moralez Plainview H.S. 1160
12 106 148 2 Jake Smith Stephenville H.S. 1145
13 105 148 4 Dylan Caster Magnolia H.S. 1140
14 104 148 1 Pat Woods Amarillo Palo Duro H.S. 1120
14 103 148 2 Bryant Lopez Copperas Cove H.S. 1120
1 102 165 2 Jonathan Ciha Lampasas H.S. 1355
2 101 165 3 Brian James Nacogdoches H.S. 1350
3 100 165 5 Jerrid Cortez Kingsville H.S. 1340
4 99 165 1 Chance Brady Odessa H.S. 1320
5 98 165 6 Wadley St. Juste Crowley HS 1305
6 97 165 1 Mike Diaz Lubbock H.S. 1300
6 96 165 4 Austin Muellar Montgomery H.S. 1300
8 95 165 3 Brian Zemer Whitehouse H.S. 1290
9 94 165 2 Travis Franklin Dripping Springs H.S. 1280
10 93 165 5 Gino Barrera Donna H.S. 1275
11 92 165 6 Josh Maldonado Sachse HS 1270
12 91 165 4 Chris Edwards West Brook H.S. 1220
1 90 181 5 Justin Cofer Calhoun H.S. 1515
2 89 181 4 Kenny Zenon Ozen H.S. 1460
3 88 181 2 Travis Grogan Lockart H.S. 1445
4 87 181 2 Quincy Daniels Belton H.S. 1425
5 86 181 2 Ty Brock Lampasas H.S. 1420
6 85 181 1 Randy McBrewer Lubbock H.S. 1355
7 84 181 4 Corey Cotten Livingston H.S. 1350
8 83 181 6 Terryn Taylor North Crowley HS 1345
9 82 181 5 Michael Olvera Calallen H.S. 1330
10 81 181 1 Travis Kennedy Lubbock H.S. 1325
11 80 181 6 Landre Adeola Cedar Hill HS 1315
12 79 181 3 Thomas Reece Coriscana H.S. 1300
12 78 181 3 William Timmons Henderson H.S. 1300
1 77 198 6 David Pettigrew Mansfield HS 1575
2 76 198 1 Rance Loafman Plainview H.S. 1500
3 75 198 1 Shane Brady Odessa H.S. 1465
4 74 198 6 J.T. McDonald Flower Mound HS 1455
5 73 198 3 Lionel Gillespie Coriscana H.S. 1420
6 72 198 2 Randy Sherwood Belton H.S. 1410
7 71 198 2 Andrew Collins A & M Consolidated H.S. 1405
8 70 198 2 Ryan Lockhart Lockart H.S. 1400
9 69 198 3 Matt Seliga Whitehouse H.S. 1390
10 68 198 5 Pete Lopez Donna H.S. 1380
11 67 198 5 Charles Guadango Gregory-Portland H.S. 1375
12 66 198 4 Tyler Gerfers LaPorte H.S. 1330
13 65 198 4 Josh Cook Port-Neches Grove H.S. 1300
1 64 220 1 Derrick Bibb Abilene H.S. 1580
2 63 220 6 George Clinkscale Cedar Hill HS 1535
3 62 220 1 Trint Golden Odessa H.S. 1500
Rank Lifter # Wt. Class Region Name School Qual. Total
3 61 220 3 Billy Anderson Marshall H.S. 1500
5 60 220 4 Steve Smith Caney Creek H.S. 1490
6 59 220 2 Austin Christian Stephenville H.S. 1455
7 58 220 2 Chris Tejeda Leander H.S. 1450
7 57 220 4 Raymond Clark West Brook H.S. 1450
7 56 220 6 Raymond Ibe Mansfield HS 1450
7 55 220 6 Phillip Beckford North Crowley HS 1450
11 54 220 3 Trent Tennison Greenville H.S. 1430
12 53 220 5 Rey Ortega Donna H.S. 1425
12 52 220 5 Lee Roy Villanueva Del Rio H.S. 1425
1 51 242 6 David Rogers Newman Smith HS 1655
2 50 242 4 Dennis McCarley Dickinson H.S. 1600
3 49 242 5 Justin Morgan New Braunfels Canyon H.S. 1590
4 48 242 3 Adrion Brooks Longview H.S. 1525
5 47 242 5 Felix Villalpando San Benito H.S. 1520
6 46 242 6 Justin Collins Brewer HS 1510
7 45 242 1 E.J. Cannon Odessa H.S. 1505
8 44 242 2 Remi Oliver Stephenville H.S. 1495
9 43 242 2 Allan Kirkland Leander H.S. 1490
9 42 242 5 Charlie Pena San Benito H.S. 1490
9 41 242 5 Salvador Estrada Laredo-Cigaroa H.S. 1490
12 40 242 1 Adam Patterson Abilene H.S. 1475
12 39 242 4 Pablo Montoya Cy Ridge H.S. 1475
12 38 242 6 Thomas Read Newman Smith HS 1475
15 37 242 3 Ryan Southworth Paris H.S. 1440
1 36 275 5 Darren Billiot New Braunfels Canyon H.S. 1805
2 35 275 2 Tony Metoyer Taylor H.S. 1670
3 34 275 6 Jon Hissam Aledo HS 1620
4 33 275 4 Freddie Blue La Marque H.S. 1575
5 32 275 4 Zack Jones Willis H.S. 1570
5 31 275 6 Chris Finaul L.D. Bell HS 1570
7 30 275 5 Jamie Gonzales Kingsville H.S. 1540
8 29 275 2 Chris Fuentes Elgin H.S. 1530
9 28 275 3 James Wilder Mt. Pleasant H.S. 1525
9 27 275 5 Jeff Moehrig Victoria H.S. 1525
11 26 275 5 Raul Antu Donna H.S. 1520
12 25 275 1 Marcus Brooks Abilene H.S. 1515
13 24 275 2 Josh Clements Stephenville H.S. 1500
13 23 275 2 Joe Wiley Waco H.S. 1500
13 22 275 4 Dejean Lawerence Crosby 1500
13 21 275 4 Abel Dominquez El Campo H.S. 1500
13 20 275 4 Corey Grant Alief Elsik H.S. 1500
13 19 275 6 James Vess Boswell HS 1500
19 18 275 3 Franklin Gines Nacogdoches H.S. 1495
20 17 275 1 Kevin Weller Plainview H.S. 1395
1 16 SHW 2 Chris Lamar Taylor H.S. 1885
2 15 SHW 5 Eugene Johnson Victoria H.S. 1815
3 14 SHW 3 Aaron Patton Nacogdoches H.S. 1760
4 13 SHW 2 Isaac Williams Del Valle H.S. 1690
5 12 SHW 1 Edward Carrera Plainview H.S. 1610
Rank Lifter # Wt. Class Region Name School Qual. Total
6 11 SHW 6 John Olie L.D. Bell HS 1600
7 10 SHW 4 Justin Washington Port Arthur Memorial H.S. 1595
8 9 SHW 4 Roderick Lovell Dayton H.S. 1590
9 8 SHW 6 Alfonso Olivares Mineral Wells HS 1580
10 7 SHW 6 Tyson Holligan Newman Smith HS 1570
11 6 SHW 4 Hunter Schmidt Alvin H.S. 1550
11 5 SHW 4 Clyde Turner Dickinson H.S. 1550
11 4 SHW 5 Eric Walker Los Fresnos H.S. 1550
11 3 SHW 5 Barrett McCraw Pleasanton H.S. 1550
15 2 SHW 3 Josh Russell Midlothian H.S. 1470
16 1 SHW 1 Quentin King Abilene H.S. 1465