2004 State Meet Qualifiers Division II

Rank Lifter # Wt. Class Region Name School Qual. Total
1 341 114 4 Tai Do Anahuac HS 915
2 340 114 1 Felipe Esobedo Wellman-Union HS 905
2 339 114 5 Michael Morales Hebbronville HS 905
4 338 114 2 David Garcia Early HS 900
5 337 114 5 Mark Ochoa Taft HS 870
6 336 114 6 Kevin Mims Everman HS 820
7 335 114 6 Adam Deas Bonham HS 810
8 334 114 1 Gus Guerrero Childress HS 805
8 333 114 4 Brian Simmons Jasper HS 805
10 332 114 3 Felipe Ortiz Ferris HS 800
11 331 114 2 Nigel Johnson Bangs HS 795
12 330 114 3 Logan Payne Rice HS 760
1 329 123 3 Daniel Medina Union Hill HS 1100
2 328 123 1 Eric Whitlock Eastland HS 1040
3 327 123 4 Chance Ortiz Shepherd HS 1025
4 326 123 5 Chris Martinez West Oso HS 1010
5 325 123 6 Jose Ponce Valley View HS 975
6 324 123 6 Chad Horton Bonham HS 970
7 323 123 2 Kevin Stein Venus HS 965
7 322 123 2 John Knox Gatesville HS 965
9 321 123 3 Colin Clarkson Van HS 950
9 320 123 3 Bobby Wells Sabine HS 950
11 319 123 5 Kyle Oldham Jourdanton HS 930
12 318 123 1 Lupe Mata Brownfield HS 890
12 317 123 4 Manny Aquinaya Danbury HS 890
1 316 132 1 J.R. Tankersly Wellman-Union HS 1175
2 315 132 3 Terrance Moore Diboll HS 1155
3 314 132 6 Glen Burns Everman HS 1100
4 313 132 6 David Trejo Decatur HS 1090
5 312 132 2 John Pack Reicher HS 1085
6 311 132 4 Malcolm Baffoe Shepherd HS 1065
7 310 132 3 Keith Shavers Clarksville HS 1060
8 309 132 4 Michael Polk Palacios HS 1045
9 308 132 5 Royce Bernal San Diego HS 1025
10 307 132 2 Acey Morvan Brady HS 980
11 306 132 1 Chad Gann Greenwood HS 970
12 305 132 5 Donnie Martinez Banquette HS 965
1 304 148 3 Terrance Callagan Commerce HS 1270
2 303 148 3 Howard Taylor Lindale HS 1260
3 302 148 3 Cody Barnhart Winnsboro HS 1230
4 301 148 2 Kordero Harris Somerville HS 1195
5 300 148 6 Lionel Bayhiar Leonard HS 1175
5 299 148 6 Dustin McCarty Iowa Park HS 1175
7 298 148 2 Ed Boyd Lorena HS 1170
8 297 148 4 Kyle Jacobs Van Vleck HS 1145
8 296 148 5 Thomas Ortiz Taft HS 1145
10 295 148 4 Chad Stovall East Bernard HS 1140
10 294 148 5 Daniel Luna Poteet HS 1140
12 293 148 1 Joel Delarosa Reagan HS 1120
13 292 148 1 Rafael Martinez Reagan HS 1080
Rank Lifter # Wt. Class Region Name School Qual. Total
1 291 165 5 Jeramiah Sendevo Bishop HS 1385
2 290 165 5 Steve Cox LaFeria HS 1340
3 289 165 6 Amos Berryman Gainesville HS 1305
4 288 165 6 Rex Harper Kennedale HS 1300
5 287 165 2 Dallas Ferguson Burnet HS 1290
6 286 165 3 Weston Keenan Arp HS 1275
7 285 165 4 Terrell Lee Palacios HS 1265
8 284 165 3 Broderick Walker Frankston HS 1260
9 283 165 1 C.J. Bruce Knox City HS 1250
10 282 165 4 Bryce Gaskin Edna HS 1240
11 281 165 2 Shane Taylor Cameron HS 1235
12 280 165 1 Bradley Morgan Rankin HS 1190
1 279 181 6 Robert Moore Everman HS 1495
2 278 181 4 David Foreman Corrigan-Camden HS 1435
3 277 181 3 Bobby Metcalf Winnsboro HS 1425
4 276 181 2 Tony Deleon Rockdale HS 1410
5 275 181 2 Pat Williams Connally HS 1385
6 274 181 2 Harlan Parker Caldwell HS 1350
7 273 181 6 Adam Bruhn Little Elm HS 1315
8 272 181 3 Jacob Clark Teague HS 1310
9 271 181 1 Riley Spells Knox City HS 1280
10 270 181 5 Jeremy Ippy Port Isabel HS 1265
11 269 181 5 Frankie Miranda Cotulla HS 1245
12 268 181 1 Ricky Flores Crane HS 1240
13 267 181 4 Cord Rawls Kirbyville HS 1175
1 266 198 3 Karlidaris Beechum Carthage HS 1545
2 265 198 3 Blake Smedley Winnsboro HS 1460
3 264 198 3 Rashad Lee Chapel Hill HS 1415
4 263 198 3 Jamario Thomas Spring Hill HS 1410
5 262 198 4 J.C. Wright Kountze HS 1405
6 261 198 5 Jeremy Werland Columbus HS 1400
6 260 198 5 Matthew Malik Karnes City HS 1400
8 259 198 6 Daniel Hemphill Kennedale HS 1390
9 258 198 4 Seth Thomas Boling HS 1385
10 257 198 6 Marcus Jamison Everman HS 1380
11 256 198 1 Jonathan Lambright Cisco HS 1365
11 255 198 2 James Gleaton Early HS 1365
13 254 198 2 Paul Sears Llano HS 1305
14 253 198 1 Mark McCallister Post HS 1260
1 252 220 5 Miguel Medrano Progresso HS 1575
1 251 220 5 Janson Garcia Taft HS 1575
3 250 220 3 Roderick Promise Fairfield HS 1555
4 249 220 1 Robert Martin Canyon HS 1550
5 248 220 6 David Ablett Van Alstyne HS 1505
6 247 220 4 Blake Burton Boling HS 1480
7 246 220 2 Cory Apple Bangs HS 1465
8 245 220 6 Andrew Green Lake Worth HS 1435
9 244 220 2 J.R. Ewing Crawford HS 1415
10 243 220 4 Tavoris Bottley Kountze HS 1405
11 242 220 1 Jayson Walser Panhandle HS 1400
Rank Lifter # Wt. Class Region Name School Qual. Total
12 241 220 3 Eric Johnson Winnsboro HS 1370
1 240 242 6 Clifton Baker Strawn HS 1740
2 239 242 3 Terrell Henson Winnsboro HS 1600
3 238 242 3 Colby Gardner Centerville HS 1540
4 237 242 4 Jonathan Barlow Jasper HS 1530
5 236 242 5 Fransisco Godina Somerset HS 1525
6 235 242 4 Josh Jordan Huffman HS 1505
7 234 242 2 Dustin Riewe Elgin HS 1460
7 233 242 2 Joe Saldivar Burnet HS 1460
9 232 242 5 Mario Guzman Zapata HS 1435
10 231 242 6 James Marshall Everman HS 1355
11 230 242 1 Emanuel Vega Friona HS 1340
12 229 242 1 Anthony Matos Colorado City HS 1300
1 228 275 3 Jonathan Hamrick Winnsboro HS 1550
1 227 275 3 Casey Jeter Lindale HS 1550
3 226 275 3 Scott England New Boston HS 1530
4 225 275 3 Austin Wilson Centerville HS 1500
4 224 275 5 Robert Taylor Gonzales HS 1500
6 223 275 5 Armando Mata Hidalgo HS 1485
7 222 275 4 Mark Kimmey Van Vleck HS 1475
8 221 275 6 Jeremy Pelz Iowa Park HS 1460
9 220 275 4 Blake Perkins Palacios HS 1450
10 219 275 6 Robert McCormick Bonham HS 1440
11 218 275 1 Christopher Salas Brownfield HS 1435
12 217 275 2 Marcus Blanco Godley HS 1415
13 216 275 2 Chris Fuentes Elgin HS 1410
14 215 275 1 Ryan Dill Wellman-Union HS 1330
1 214 SHW 4 Preston Diggles Kirbyville HS 1715
2 213 SHW 3 Yewerist Deramus Carthage HS 1660
3 212 SHW 6 Omarion Bradford Everman HS 1655
4 211 SHW 2 Markeith Wesley Navasota HS 1645
5 210 SHW 3 Vance Thurston New Boston HS 1620
6 209 SHW 4 Dave Sanchez Palacios HS 1610
7 208 SHW 5 Leonardo Leal Progresso HS 1605
8 207 SHW 5 Roy Sierra Cuero HS 1570
9 206 SHW 3 Graydon Rochelle Pleasant Grove HS 1550
10 205 SHW 3 Blake Malone Huntington HS 1550
11 204 SHW 2 Thomas Kennedy Burnet HS 1525
12 203 SHW 1 Roger DeLeon Seminole HS 1495
13 202 SHW 1 Dereck Kuhn Ballinger HS 1480
14 201 SHW 6 Anthony Jackson Princeton 1450