| Schoool | School District | Amount |
| Abernathy High School | Abernathy I.S.D. | $75.00 |
| Abilene High School | Abilene I.S.D. | $75.00 |
| Academy High School | Academy I.S.D. | $75.00 |
| Aledo High School | Aledo I.S.D. | $75.00 |
| Alice High School | Alice I.S.D. | $75.00 |
| Alpine High School | Alpine I.S.D. | $75.00 |
| Alvarado High School | Alvarado I.S.D. | $75.00 |
| Alvin High School | Alvin I.S.D. | $75.00 |
| Alvord High School | Alvord I.S.D. | $75.00 |
| Amarillo Highland Park High School | Highland Park I.S.D. | $75.00 |
| Anahuac High School | Anahuac I.S.D. | $75.00 |
| Anderson High School | Austin I.S.D. | $75.00 |
| Andrews High School | Andrews I.S.D. | $75.00 |
| Angleton High School | Angleton I.S.D. | $75.00 |
| Anna High School | Anna I.S.D. | $75.00 |
| Anson High School | Anson I.S.D. | $75.00 |
| Aransas Pass High School | Aransas I.S.D. | $75.00 |
| Argyle High School | Argyle I.S.D. | $75.00 |
| Arp High School | Arp I.S.D. | $75.00 |
| Athens High School | Athens I.S.D. | $75.00 |
| Aubrey High School | Aubrey I.S.D. | $75.00 |
| Axtell High School | Axtell I.S.D. | $75.00 |
| Ballinger High School | Ballinger I.S.D. | $75.00 |
| Balmorhea High School | Balmorhea I.S.D. | $75.00 |
| Bandera High School | Bandera I.S.D. | $75.00 |
| Bangs High School | Bangs I.S.D. | $75.00 |
| Banquete High School | Banquete I.S.D. | $75.00 |
| Barlett High School | Barlett I.S.D. | $75.00 |
| Bastrop High School | Bastrop I.S.D. | $75.00 |
| Bay City High School | Bay City I.S.D. | $75.00 |
| Beckville High School | Beckville I.S.D. | $75.00 |
| Bellville High School | Bellville I.S.D. | $75.00 |
| Belton High School | Belton I.S.D. | $75.00 |
| Ben Bolt-Palito Blanco High School | Ben Bolt-Palito Blanco I.S.D. | $75.00 |
| Big Sandy High School | Big Sandy I.S.D. | $75.00 |
| Big Springs High School | Big Springs I.S.D. | $75.00 |
| Bishop High School | Bishop I.S.D. | $75.00 |
| Bishop Lynch High School | Lynch I.S.D. | $75.00 |
| Blanco High School | Blanco I.S.D. | $75.00 |
| Blooming Grove High School | Blooming Grove I.S.D. | $75.00 |
| Bloomington High School | Bloomington I.S.D. | $75.00 |
| Blue Ridge High School | Blue Ridge I.S.D. | $75.00 |
| Boerne High School | Boerne I.S.D. | $75.00 |
| Boles High School | Boles I.S.D. | $75.00 |
| Boling High School | Boling I.S.D. | $75.00 |
| Bonham High School | Bonham I.S.D. | $75.00 |
| Bosqueville High School | Bosqueville I.S.D. | $75.00 |
| Boswell High School | Eagle Mountian-Saginaw I.S.D. | $75.00 |
| Bovina High School | Bovina I.S.D. | $75.00 |
| Bowie High School | Bowie I.S.D. | $75.00 |
| Bowie High School | Austin I.S.D. | $75.00 |
| Brady High School | Brady I.S.D. | $75.00 |
| Brazos High School | Brazos I.S.D | $75.00 |
| Brazosport High School | Brazosport I.S.D. | $75.00 |
| Brazoswood High School | Brazosport I.S.D. | $75.00 |
| Breckenridge High School | Breckenridge I.S.D. | $75.00 |
| Brewer High School | White Settlement I.S.D. | $75.00 |
| Bridge City High School | Bridge City I.S.D. | $75.00 |
| Bridgeport High School | Bridgeport I.S.D. | $75.00 |
| Brownfield High School | Brownfield I.S.D. | $75.00 |
| Brownsboro High School | Brownsboro I.S.D. | $75.00 |
| Brownwood High School | Brownwood I.S.D. | $75.00 |
| Bruceville-Eddy High School | Bruceville-Eddy I.S.D. | $75.00 |
| Buffalo High School | Buffalo I.S.D. | $75.00 |
| Bullard High School | Bullard I.S.D. | $75.00 |
| Buna High School | Buna I.S.D. | $75.00 |
| Burkburnett High School | Burkburnett I.S.D. | $75.00 |
| Burleson High School | Burleson I.S.D. | $75.00 |
| Burnet High School | Burnet I.S.D. | $75.00 |
| Bushland High School | Bushland I.S.D. | $75.00 |
| Caddo Mills High School | Caddo Mills I.S.D. | $75.00 |
| Calallen High School | Calallen I.S.D. | $75.00 |
| Caldwell High School | Caldwell I.S.D. | $75.00 |
| Calhoun High School | Calhoun I.S.D. | $75.00 |
| Callisburg High School | Callisburg I.S.D. | $75.00 |
| Cameron Yoe High School | Cameron I.S.D. | $75.00 |
| Caney Creek High School | Conroe I.S.D. | $75.00 |
| Canton High School | Canton I.S.D. | $75.00 |
| Canyon Creek Baptist High School | TAPPS | $75.00 |
| Canyon High School | Comal I.S.D. | $75.00 |
| Carlisle High School | Carlisle I.S.D. | $75.00 |
| Carrizo Springs High School | Carrizo Springs I.S.D. | $75.00 |
| Carthage High School | Carthage I.S.D. | $75.00 |
| Castleberry High School | Castleberry I.S.D. | $75.00 |
| Cedar Hill High School | Cedar Hill I.S.D. | $75.00 |
| Celina High School | Celina I.S.D. | $75.00 |
| Center High School | Center I.S.D | $75.00 |
| Central High School | San Angelo I.S.D. | $75.00 |
| Channelview High School | Channelview I.S.D. | $75.00 |
| Chapel Hill High School | Chapel Hill I.S.D. | $75.00 |
| Chico High School | Chico I.S.D. | $75.00 |
| Childress High School | Childress I.S.D. | $75.00 |
| Chilton High School | Chilton I.S.D. | $75.00 |
| China Springs High School | China Springs I.S.D. | $75.00 |
| Chisum High School | Chisum I.S.D. | $75.00 |
| City View High School | City View I.S.D. | $75.00 |
| Clarksville High School | clarksville I.S.D. | $75.00 |
| Cleburne High School | Cleburne I.S.D. | $75.00 |
| Cleveland High School | Cleveland I.S.D. | $75.00 |
| Clifton High School | Clifton I.S.D. | $75.00 |
| Clyde High School | Clyde I.S.D. | $75.00 |
| Coahoma High School | Coahoma I.S.D. | $75.00 |
| Coldspring High School | Coldspring-Oakhurst I.S.D. | $75.00 |
| Coleman High School | Coleman I.S.D. | $75.00 |
| College Park High School | Conroe I.S.D. | $75.00 |
| Collinsville High School | Collinsville I.S.D. | $75.00 |
| Colorado High School | Colorado I.S.D. | $75.00 |
| Columbia High School | Columbia-Brazoria I.S.D. | $75.00 |
| Columbus High School | Columbus I.S.D. | $75.00 |
| Comanche High School | Comanche I.S.D. | $75.00 |
| Comfort High School | Comfort I.S.D. | $75.00 |
| Connally High School | Connally I.S.D. | $75.00 |
| Connally High School | Pflugerville I.S.D. | $150.00 |
| Conroe High School | Conroe I.S.D. | $75.00 |
| Cooper High School | Cooper I.S.D. | $75.00 |
| Cooper High School | Abilene I.S.D. | $75.00 |
| Coppell High School | Coppell I.S.D. | $75.00 |
| Copperas Cove High School | Copperas Cove I.S.D. | $75.00 |
| Coronado High School | Coronado I.S.D. | $75.00 |
| Corrigan-Camden High School | Corrigan-Camden I.S.D. | $75.00 |
| Corsicana High School | Corsicana I.S.D. | $75.00 |
| Cotulla High School | Cotulla I.S.D. | $75.00 |
| Covington High School | Covington I.S.D. | $75.00 |
| Crandall High School | Crandall I.S.D. | $75.00 |
| Crane High School | Crane I.S.D. | $75.00 |
| Crawford High School | Crawford I.S.D. | $75.00 |
| Creekview High School | Carrollton-Framers Branch I.S.D. | $75.00 |
| Crockett High School | Crockett I.S.D. | $75.00 |
| Cross Plains High School | Cross Plains I.S.D. | $75.00 |
| Crowley High School | Crowley I.S.D. | $75.00 |
| Crystal City High School | Crystal City I.S.D. | $75.00 |
| Cuero High School | Cuero I.S.D. | $75.00 |
| Cumby High School | Cumby I.S.D. | $75.00 |
| Cypress Woods High School | ? I.S.D. | $75.00 |
| Dalhart High School | Dalhart I.S.D. | $75.00 |
| Danbury High School | Danbury I.S.D. | $75.00 |
| Dawson High School | Dawson I.S.D. | $75.00 |
| Dayton High School | Dayton I.S.D. | $75.00 |
| De Leon High School | De Leon I.S.D. | $75.00 |
| Decatur High School | Decatur I.S.D. | $75.00 |
| Dekalb High School | Dekalb I.S.D. | $75.00 |
| Del Rio High School | San Felipe Del Rio I.S.D. | $75.00 |
| Del Valle High School | Del Valle I.S.D. | $75.00 |
| Denison High School | Denison I.S.D. | $75.00 |
| Detroit High School | Detroit I.S.D. | $75.00 |
| Devine High School | Devine I.S.D. | $75.00 |
| Deweyville High School | Deweyville I.S.D. | $75.00 |
| D'Hanis High School | D'Hanis I.S.D. | $75.00 |
| Diboll High School | Diboll I.S.D. | $75.00 |
| Dickinson High School | Dickinson I.S.D. | $75.00 |
| Dilley High School | Dilley I.S.D. | $75.00 |
| Donna High School | Donna I.S.D. | $75.00 |
| Dripping Springs High School | Dripping Springs I.S.D. | $75.00 |
| Dublin High School | Dublin I.S.D. | $75.00 |
| Dumas High School | Dumas I.S.D. | $75.00 |
| Duncanville High School | Duncanville I.S.D. | $75.00 |
| Early High School | Early I.S.D. | $75.00 |
| East Bernard High School | East Bernard I.S.D. | $75.00 |
| East Central High School | East Central I.S.D. | $75.00 |
| East Chambers High School | East Chambers I.S.D. | $75.00 |
| Edcouch High School | Edcouch-Elsa I.S.D. | $75.00 |
| Edna High School | Edna I.S.D. | $75.00 |
| El Campo High School | El Campo I.S.D. | $75.00 |
| Electra High School | Electra I.S.D. | $75.00 |
| Elgin High School | Elgin I.S.D. | $75.00 |
| Elkhart High School | Elkhart I.S.D. | $75.00 |
| Elysian Fields High School | Elysian Fields I.S.D. | $75.00 |
| Ennis High School | Ennis I.S.D. | $75.00 |
| Eustace High School | Eustace I.S.D. | $75.00 |
| Everman High School | Everman I.S.D. | $75.00 |
| Fairfield High School | Fairfield I.S.D. | $75.00 |
| Falfurrias High School | Falfurrias I.S.D. | $75.00 |
| Farmersville High School | Farmersville I.S.D. | $75.00 |
| Ferris High School | Ferris I.S.D. | $75.00 |
| Florence High School | Florence I.S.D. | $75.00 |
| Floresville High School | Floresville I.S.D. | $75.00 |
| Flower Mound High School | Lewisville I.S.D. | $75.00 |
| Floydada High School | Floydada I.S.D. | $75.00 |
| Forney High School | Forney I.S.D. | $75.00 |
| Forsan High School | Forsan I.S.D. | $75.00 |
| Fort Stockton High School | Fort Stockton I.S.D. | $75.00 |
| Frankston High School | Frankston I.S.D. | $75.00 |
| Freer High School | Freer I.S.D. | $75.00 |
| Frendship High School | Frendship I.S.D. | $75.00 |
| Friona High School | Friona I.S.D. | $75.00 |
| Frisco Centennial High School | Frisco I.S.D. | $75.00 |
| Frisco High School | Frisco I.S.D. | $75.00 |
| Gainesville High School | Gainsville I.S.D. | $75.00 |
| Ganado High School | Ganado I.S.D. | $75.00 |
| Garden City High School | Glasscock County I.S.D. | $75.00 |
| Garrison High School | Garrison I.S.D. | $75.00 |
| Gatesville High School | Gatesville I.S.D. | $75.00 |
| George High School | George I.S.D. | $75.00 |
| Georgetown High School | Georgetown I.S.D. | $75.00 |
| Giddings High School | Giddings I.S.D. | $75.00 |
| Gladewater High School | Gladewater I.S.D. | $75.00 |
| Glen Rose High School | Glen Rose I.S.D. | $75.00 |
| Goliad High School | Goliad I.S.D. | $75.00 |
| Gonzales High School | Gonzales I.S.D. | $75.00 |
| Gorman High School | Gorman I.S.D. | $75.00 |
| Graham High School | Graham I.S.D. | $75.00 |
| Granbury High School | Granbury I.S.D. | $75.00 |
| Grandview High School | Grandview I.S.D. | $75.00 |
| Granger High School | Granger I.S.D. | $75.00 |
| Grapeland High School | Grapeland I.S.D. | $75.00 |
| Greenville High School | Greenville I.S.D. | $75.00 |
| Greenwood High School | Greenwood I.S.D. | $75.00 |
| Gregory-Portland High School | Gregory-Portland I.S.D. | $75.00 |
| Grosebeck High School | Grosebeck I.S.D. | $75.00 |
| Gunter High School | Gunter I.S.D. | $75.00 |
| Hallettsville High School | Hallettsville I.S.D. | $75.00 |
| Hallsville High School | Hallsville I.S.D. | $75.00 |
| Hamilton High School | Hamilton I.S.D. | $75.00 |
| Hamlin High School | Hamlin I.S.D. | $75.00 |
| Hamshire-Fannett High School | Hamshire Fannett I.S.D. | $75.00 |
| Hardin High School | Hardin I.S.D. | $75.00 |
| Harleton High School | HarlentonI.S.D. | $75.00 |
| Hawkins High School | Hawkins I.S.D. | $75.00 |
| Hawley High School | Hawley I.S.D. | $75.00 |
| Hebbronville High School | Jim Hogg County I.S.D. | $75.00 |
| Hebourn High School | Lewisville I.S.D. | $75.00 |
| Hempstead High School | Hempstead I.S.D. | $75.00 |
| Hendrickson High School | Pflugerville I.S.D. | $75.00 |
| Henrietta High School | Henrietta I.S.D. | $75.00 |
| Hidalgo High School | Hidalgo I.S.D. | $75.00 |
| Hillsboro High School | Hillsboro I.S.D. | $75.00 |
| Hirschi High School | Wichita Falls I.S.D. | $75.00 |
| Hitchcock High School | Hitchcock I.S.D. | $75.00 |
| Honey Grove High School | Honey Grove I.S.D. | $75.00 |
| Howe High School | Howe I.S.D. | $75.00 |
| Huffman-Hargrave High School | Huffman I.S.D. | $75.00 |
| Hughes Springs High School | Hughes Springs I.S.D. | $75.00 |
| Hull-Daisetta High School | Hull-Daisetta I.S.D. | $75.00 |
| Huntington High School | Huntington I.S.D. | $75.00 |
| Huntsville High School | Hunstville I.S.D. | $75.00 |
| Hutto High School | Hutto I.S.D. | $75.00 |
| Industrial High School | Industrial I.S.D. | $75.00 |
| Ingleside High School | Ingleside I.S.D. | $75.00 |
| Iola High School | Iola I.S.D. | $75.00 |
| Iowa Park High School | Iowa Park I.S.D. | $75.00 |
| Iraan-Sheffeild High School | Iraan-Sheffield I.S.D. | $75.00 |
| J. Frank Dobie High School | Pasadena I.S.D. | $75.00 |
| Jacksboro High School | Jacksboro I.S.D. | $75.00 |
| Jacksonville High School | Jacksonville I.S.D. | $75.00 |
| James Bowie High School | Simms I.S.D. | $75.00 |
| Jarrell High School | Jarrell I.S.D. | $75.00 |
| Jasper High School | Jasper I.S.D. | $75.00 |
| Jefferson High School | Jefferson I.S.D. | $75.00 |
| Jim Ned High School | Jim Ned I.S.D. | $75.00 |
| Joaquin High School | Joaquin I.S.D. | $75.00 |
| Johnson City High School | Johnson City I.S.D. | $75.00 |
| Jones High School | Beeville I.S.D. | $75.00 |
| Joshua High School | Joshua I.S.D. | $75.00 |
| Jourdanton High School | Jourdanton I.S.D. | $75.00 |
| Judson High School | Converse-Judson I.S.D. | $75.00 |
| Karnes City High School | Karnes city I.S.D. | $75.00 |
| Kaufman High School | Kaufman I.S.D. | $75.00 |
| Kemp High School | Kemp I.S.D. | $75.00 |
| Kenedy High School | Kenedy I.S.D. | $75.00 |
| Kennedale High School | Kennedale I.S.D. | $75.00 |
| Kermit High School | Kermit I.S.D. | $75.00 |
| Kerns High School | Kerns I.S.D. | $75.00 |
| King High School | Kingsville I.S.D. | $75.00 |
| Kirbyville High School | Kirbyville I.S.D. | $75.00 |
| Kountze High School | Kountze I.S.D. | $75.00 |
| L.D. Bell High School | HEB I.S.D. | $75.00 |
| La Feria High School | La Feria I.S.D. | $75.00 |
| La Grange High School | La Grange I.S.D. | $75.00 |
| La Marque High School | La Marque I.S.D. | $75.00 |
| La Porte High School | La Porte I.S.D. | $75.00 |
| La Vega High School | La Vega I.S.D. | $75.00 |
| La Vernia High School | La Vernia I.S.D. | $75.00 |
| Lago Vista High School | Lago Vista I.S.D. | $75.00 |
| Lake Dallas High School | Lake Dallas I.S.D. | $75.00 |
| Lake Highlands High School | Lake Highlands I.S.D. | $75.00 |
| Lake Worth High School | Lake Worth I.S.D. | $75.00 |
| Lakeview High School | San Angelo I.S.D. | $75.00 |
| Lamesa High School | Lamesa I.S.D. | $75.00 |
| Lampasas High School | Lampasas I.S.D. | $75.00 |
| Lancaster High School | Lancaster I.S.D. | $75.00 |
| Lazbuddie High School | Lazbuddie I.S.D. | $75.00 |
| LCM High School | LCM I.S.D. | $75.00 |
| Leander High School | Leander I.S.D. | $75.00 |
| Lee High School | Tyler I.S.D. | $75.00 |
| Legacy High School | Mansfield I.S.D. | $75.00 |
| Lehman High School | Hays I.S.D. | $75.00 |
| Leonard High School | Leonard I.S.D. | $75.00 |
| Levelland High School | Levelland I.S.D. | $75.00 |
| Leverett's Chapel High School | Leverett's Chapel I.S.D. | $75.00 |
| Lewisville High School | Lewisville I.S.D. | $75.00 |
| Liberty High School | Liberty I.S.D. | $75.00 |
| Liberty High School | Frisco I.S.D. | $75.00 |
| Liberty Hill High School | Liberty Hill I.S.D. | $75.00 |
| Liberty-Eylau High School | Liberty-Eylau I.S.D. | $75.00 |
| Lindale High School | Lindale I.S.D. | $75.00 |
| Lindsay High School | Lindsay I.S.D. | $75.00 |
| Lingleville High School | Lingleville I.S.D. | $75.00 |
| Little Elm High School | Little Elm I.S.D. | $75.00 |
| Llano High School | Llano I.S.D. | $75.00 |
| Lockhart High School | Lockhart I.S.D. | $75.00 |
| Lockney High School | Lockney I.S.D. | $75.00 |
| Lometa High School | Lometa I.S.D. | $75.00 |
| Lone Oak High School | Lone Oak I.S.D. | $75.00 |
| Longview High School | Longview I.S.D. | $75.00 |
| Loraine High School | Loraine I.S.D. | $75.00 |
| Los Fresnos High School | Los Fresnos I.S.D. | $75.00 |
| Louise High School | Louise I.S.D. | $75.00 |
| Lovejoy High School | Lovejoy I.S.D. | $75.00 |
| Lovelady High School | Lovelady I.S.D. | $75.00 |
| Lubbock-Cooper High School | Lubbock-Cooper I.S.D. | $75.00 |
| Luling High School | Luling I.S.D. | $75.00 |
| Lumberton High School | Lumberton I.S.D. | $75.00 |
| Lyndon B. Johnson High School | United I.S.D. | $75.00 |
| Lytle High School | Lytle I.S.D. | $75.00 |
| Mabank High School | Mabank I.S.D. | $75.00 |
| Madison High School | Madison I.S.D. | $75.00 |
| Madisonville High School | Madisonville I.S.D. | $75.00 |
| Magnolia High School | Magnolia I.S.D. | $75.00 |
| Malakoff High School | Malakoff I.S.D. | $75.00 |
| Manor High School | Manor I.S.D. | $75.00 |
| Mansfield High School | Mansfield I.S.D. | $75.00 |
| Manvel High School | Alvin I.S.D. | $75.00 |
| Marble Falls High School | Marble Falls I.S.D. | $75.00 |
| Marcus High School | Lewisville I.S.D. | $75.00 |
| Marfa High School | Marfa I.S.D. | $75.00 |
| Marshall High School | Marshall I.S.D. | $75.00 |
| Mart High School | Mart I.S.D. | $75.00 |
| Martin High School | Laredo I.S.D. | $75.00 |
| Mathis High School | Mathis I.S.D. | $75.00 |
| Maud High School | Maud I.S.D. | $75.00 |
| Mayde Creek High School | Katy I.S.D. | $75.00 |
| Maypearl High School | Maypearl I.S.D. | $75.00 |
| McCamey High School | McCamey I.S.D. | $75.00 |
| McGregor High School | McGregor I.S.D. | $75.00 |
| Mckinney High School | McKinney I.S.D. | $75.00 |
| McKinney Boyd High School | McKinney I.S.D. | $75.00 |
| McKinney North High School | McKinney I.S.D. | $75.00 |
| McNeil High School | Round Rock I.S.D. | $75.00 |
| Meadow High School | Meadow I.S.D. | $75.00 |
| Medina High School | Medina I.S.D. | $75.00 |
| Medina Valley High School | Medina Valley I.S.D. | $75.00 |
| Melissa High School | Melissa I.S.D. | $75.00 |
| Memorial High School | Pharr-San Juan- Alamo I.S.D. | $75.00 |
| Memorial High School | Port Arthur I.S.D. | $75.00 |
| Memorial High School | Pasadena I.S.D. | $75.00 |
| Memorial High School | Victoria I.S.D. | $75.00 |
| Memphis High School | Memphis I.S.D. | $75.00 |
| Merkel High School | Merkel I.S.D. | $75.00 |
| Mexia High School | Mexia I.S.D. | $75.00 |
| Midlothian High School | Midlothian I.S.D. | $75.00 |
| Midway High School | Midway I.S.D. | $75.00 |
| Mildred High School | Mildred I.S.D. | $75.00 |
| Millsap High School | Millsap I.S.D. | $75.00 |
| Mineola High School | Mineola I.S.D. | $75.00 |
| Mineral Wells High School | Mineral Wells I.S.D. | $150.00 |
| Monahans High School | Monahans-Wickett-Pyote I.S.D. | $75.00 |
| Montgomery High School | Montgomery I.S.D. | $75.00 |
| Moody High School | Moody I.S.D. | $75.00 |
| Morton High School | Morton I.S.D. | $75.00 |
| Mount Enterprize High School | Mount Enterprize I.S.D. | $75.00 |
| Mt. Pleasant High School | Mt. Pleasant I.S.D. | $75.00 |
| Muenster High School | Muenster I.S.D. | $75.00 |
| Muleshoe High School | Muleshoe I.S.D. | $75.00 |
| Nacogdoches High School | Nacogdoches I.S.D. | $75.00 |
| Natalia High School | Natalia I.S.D. | $75.00 |
| Navarro High School | Navarro I.S.D. | $75.00 |
| Nederaland High School | Nederaland I.S.D. | $75.00 |
| Needville High School | Needville I.S.D. | $75.00 |
| Nevada Community High School | Community I.S.D. | $75.00 |
| New Boston High School | New Boston I.S.D. | $75.00 |
| New Caney High School | New Caney I.S.D. | $75.00 |
| New Diana High School | Dew Diana I.S.D. | $75.00 |
| Newman Smith High School | Carrollton-Framers Branch I.S.D. | $75.00 |
| Nixon High School | Laredo I.S.D. | $150.00 |
| Nocona High School | Nocona I.S.D. | $75.00 |
| North Crowley High School | North Crowley I.S.D. | $75.00 |
| North Garland High School | Garland I.S.D. | $75.00 |
| North Lamar High School | North Lamar I.S.D. | $75.00 |
| North Mesquite High School | Mesquite I.S.D. | $75.00 |
| North Side High School | Ft. Worth I.S.D. | $75.00 |
| Northwest High School | Northwest I.S.D. | $75.00 |
| Nueces Canyon High School | Nueces Canyon I.S.D. | $75.00 |
| Oak Ridge High School | Conroe I.S.D. | $75.00 |
| Oakwood High School | Oakwood I.S.D. | $75.00 |
| Odem High School | Odem I.S.D. | $75.00 |
| Odessa High School | Odessa I.S.D. | $75.00 |
| Olney High School | Olney I.S.D. | $75.00 |
| Orange Grove High School | Orange Grove I.S.D. | $75.00 |
| Overton High School | Overton I.S.D. | $75.00 |
| Palacios High School | Palacios I.S.D. | $75.00 |
| Palestine High School | Palestine I.S.D. | $75.00 |
| Palmer High School | Palmer I.S.D. | $75.00 |
| Paradise High School | Paradise I.S.D. | $75.00 |
| Paris High School | Paris I.S.D. | $75.00 |
| Paschal High School | Paschal I.S.D. | $75.00 |
| Pearsall High School | Pearsall I.S.D. | $75.00 |
| Pecos High School | Pecos-Barstow-Toyah I.S.D. | $75.00 |
| Periman High School | Ector County I.S.D. | $75.00 |
| Perrin High School | Perrin-Whitt I.S.D. | $75.00 |
| Perryton High School | Perryton I.S.D. | $75.00 |
| Petrolia High School | Petrolia I.S.D. | $75.00 |
| Pflugerville High School | Pflugerville I.S.D. | $75.00 |
| Pilot Point High School | Pilot Point I.S.D. | $75.00 |
| Pine Tree High School | Pine Tree I.S.D. | $75.00 |
| Pittsburg High School | Pittsburg I.S.D. | $75.00 |
| Plains High School | Plains I.S.D. | $75.00 |
| Plainview High School | Plainview I.S.D. | $75.00 |
| Pleasant Grove High School | Pleasant Grove I.S.D. | $75.00 |
| Pleasanton High School | Pleasanton I.S.D. | $75.00 |
| Point Isabel High School | Point Isabel I.S.D. | $75.00 |
| Port Neches-Grove High School | Port Neches-Grove I.S.D. | $75.00 |
| Post High School | Post I.S.D. | $75.00 |
| Poteet High School | Poteet I.S.D. | $75.00 |
| Poth High School | Poth I.S.D. | $75.00 |
| Pottsboro High School | Pottsboro I.S.D. | $75.00 |
| Prairiland High School | Prairiland I.S.D. | $75.00 |
| Premont High School | Premont I.S.D. | $75.00 |
| Princeton High School | Princeton I.S.D. | $75.00 |
| Prosper High School | Prosper I.S.D. | $75.00 |
| PSJA High School | Pharr-San Juan- Alamo I.S.D. | $75.00 |
| Queen City High School | Queen City I.S.D. | $75.00 |
| Quitman High School | Quitman I.S.D. | $75.00 |
| R.L. Turner High School | Carrollton-Framers Branch I.S.D. | $75.00 |
| Ralls High School | Ralls I.S.D. | $75.00 |
| Ranchview High School | Carrollton-Framers Branch I.S.D. | $75.00 |
| Randall High School | Canyon I.S.D. | $75.00 |
| Randoph Field High School | Randoph Field I.S.D. | $75.00 |
| Raymondville High School | Raymondville I.S.D. | $75.00 |
| Reagan County High School | Reagan County I.S.D. | $75.00 |
| Red Oak High School | Red Oak I.S.D. | $75.00 |
| Redwater High School | Redwater I.S.D. | $75.00 |
| Refugio High School | Refugio I.S.D. | $75.00 |
| Reicher Catholic High School | TAAPS, Waco | $75.00 |
| Rice Consolidated High School | Rice Consolidated I.S.D. | $75.00 |
| Rice High School | Rice I.S.D. | $75.00 |
| Rider High School | Wichita Falls I.S.D. | $75.00 |
| Riesel High School | Riesel I.S.D. | $150.00 |
| Rio Grande City High School | Rio Grande City I.S.D. | $75.00 |
| Rio Hondo High School | Rio Hondo I.S.D. | $75.00 |
| Rio Vista High School | Rio Vista I.S.D. | $75.00 |
| Rising Star High School | Rising Star I.S.D. | $75.00 |
| Rivera-Kaufer High School | Karfer I.S.D. | $75.00 |
| Rivercrest High School | Rivercrest I.S.D. | $75.00 |
| Robinson High School | Robinson I.S.D. | $75.00 |
| Robstown High School | Robstown I.S.D. | $75.00 |
| Rockdale High School | Rockdale I.S.D. | $75.00 |
| Rockport-Fulton High School | Aransas County I.S.D. | $75.00 |
| Rocksprings High School | Rocksprings I.S.D. | $75.00 |
| Rockwall High School | Rockwall I.S.D. | $75.00 |
| Rogers High School | Rogers I.S.D. | $75.00 |
| Roosevelt High School | Roosevelt I.S.D. | $75.00 |
| Roscoe High School | Roscoe I.S.D. | $75.00 |
| Rosebud-Lott High School | Rosebud-Lott I.S.D. | $75.00 |
| Rotan High School | Rotan I.S.D. | $75.00 |
| Round Rock High School | Round Rock I.S.D. | $75.00 |
| Rowlett High School | Rowlett I.S.D. | $75.00 |
| Royse City High School | Royse City I.S.D. | $75.00 |
| Rusk High School | Rush I.S.D. | $75.00 |
| S & S High School | S & S I.S.D. | $75.00 |
| Sabinal High School | Sabinal I.S.D. | $75.00 |
| Sabine High School | Sabine I.S.D. | $75 |
| Sabine Pass High School | Sabine Pass I.S.D. | $75.00 |
| Sachse High School | Garland I.S.D. | $75.00 |
| Saginaw High School | Eagle Mountian-Saginaw I.S.D. | $75.00 |
| Saint Jo High School | Sanit Jo I.S.D. | $75.00 |
| Salado High School | Salado I.S.D. | $75.00 |
| San Augustine High School | San Augustine I.S.D. | $75.00 |
| San Benito High School | San Benito I.S.D. | $75.00 |
| San Diego High School | San Diego I.S.D. | $75.00 |
| San Marcos Baptist Academy | TAPPS | $75.00 |
| San Saba High School | San Saba I.S.D. | $75.00 |
| Sanger High School | Sanger I.S.D. | $75.00 |
| Santa Maria High School | Santa Maria I.S.D. | $75.00 |
| Santa Rosa High School | Santa Rosa I.S.D. | $75.00 |
| Santo High School | Santo I.S.D. | $75.00 |
| Schulenberg High School | Schulenberg I.S.D. | $75.00 |
| Scurry-Rosser High School | Scurry-Rosser I.S.D. | $75.00 |
| Seagoville High School | Dallas I.S.D. | $75.00 |
| Seagraves High School | Seagraves I.S.D. | $75.00 |
| Sealy High School | Sealy I.S.D. | $75.00 |
| Seguin High School | Seguin I.S.D. | $75.00 |
| Seminole High School | Seminole I.S.D. | $75.00 |
| Seymour High School | Seymour I.S.D. | $75.00 |
| Shallowater High School | Shallowater I.S.D. | $75.00 |
| Sharyland High School | Sharyland I.S.D. | $75.00 |
| Shelbyville High School | Shelbyville I.S.D. | $75.00 |
| Shepherd High School | Shepherd I.S.D. | $150.00 |
| Sherman High School | Sherman I.S.D. | $75.00 |
| Sidney High School | Sidney I.S.D. | $75.00 |
| Silsbee High School | Silsbee I.S.D. | $75.00 |
| Slanton High School | Slanton I.S.D. | $75.00 |
| Smithville High School | Smithville I.S.D. | $150.00 |
| Snyder High School | Snyder I.S.D. | $75.00 |
| Somerset High School | Somerset I.S.D. | $75.00 |
| Southside High School | Southside I.S.D. | $75.00 |
| Splendora High School | Splendora I.S.D. | $75.00 |
| Spring Hill High School | Spring Hill I.S.D. | $75.00 |
| Springtown High School | Springtown I.S.D. | $75.00 |
| St. Josephs High School | TAAPS, Victoria | $75.00 |
| Stafford High School | Stafford I.S.D. | $75.00 |
| Stamford High School | Stamford I.S.D | $75.00 |
| Stephenville High School | Stephenville I.S.D. | $75.00 |
| Sterling City High School | Sterling City I.S.D. | $75.00 |
| Sterling High School | Goose Creek I.S.D. | $75.00 |
| Strawn High School | Strawn I.S.D. | $75.00 |
| Sudan High School | Sudan I.S.D. | $75.00 |
